Tableau I
Récapitulatif des principales caractéristiques des acteurs recrutés.
| Genre | Âge | Expérience (en années) | Statut | Niveau de l’étudiant supervisé | Jour | Heure | Lieu | |
|---|---|---|---|---|---|---|---|---|
| E1 | F | 31 | 2 | CCA | Interne | Lundi | 15 h 00 | MCT3 |
| E2 | M | 48 | 18 | PH | Interne | Mardi | 13 h 00 | MCT2 |
| E3 | F | 33 | 5 | PHC | 6e année | Jeudi | 08 h 00 | MCT1 |
| E4 | M | 39 | 10 | PH | 5e année | Vendredi | 02 h 30 | MCT3 |
| E5 | F | 35 | 7 | PHC | 5e année | Samedi | 08 h 30 | MCT2 |
| E6 | F | 32 | 5 | PHC | 5e année | Dimanche | 18 h 30 | MCT1 |
| E7 | M | 33 | 5 | PHC | 5e année | Lundi | 11 h 00 | MCT3 |
| E8 | M | 58 | 30 | PU-PH | 5e année | Mercredi | 16 h 00 | SAUV |
| E9 | M | 46 | 15 | PH | 5e année | Mercredi | 10 h 00 | MCT2 |
| E10 | M | 37 | 10 | PH | 4e année | Vendredi | 20 h 30 | CCOA |
| E11 | M | 30 | 2 | PHC | 5e année | Mercredi | 09 h 00 | MCT3 |
| E12 | M | 55 | 25 | PH | 5e année | Mardi | 11 h 30 | UCSU |
MCT : zone médicochirurgicale et traumatologique ; CCA : chef de clinique assistant ; SAUV : salle d’accueil des urgences vitales ; PH : praticien hospitalier ; CCOA : circuit court ostéo-articulaire ; PHC : praticien hospitalier contractuel ; UCSU : unité de court séjour des urgences ; PU-PH : professeur des universités – praticien hospitalier.
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.
