Free Access
Tableau A1
Sources retenues pour la revue narrative de la littérature.
| Base de recherche | Mots clés | Nombre d’articles trouvés (actualisation en 11/2020) | Nombre d’articles sélectionnés | Date de la recherche (mise à jour) |
|---|---|---|---|---|
| PubMed | (((((assessment, educational[MeSH Major Topic]) AND competence, professional[MeSH Major Topic]) AND education, medical[MeSH Major Topic]) AND (internship and residency[MeSH Major Topic]))) AND general practice[MeSH Major Topic] | 239 (257) | 6 | 8–15/02/2019 (30/11/2020) |
| (((((assessment, educational[MeSH Major Topic]) AND competence, professional[MeSH Major Topic]) AND education, medical[MeSH Major Topic]) AND (internship and residency[MeSH Major Topic]))) AND primary care[MeSH Major Topic] | 79 (90) | 8 | ||
| (((((internship and residency[MeSH Major Topic])) AND level, certification[MeSH Major Topic])) AND general practice[MeSH Major Topic]) | 18 (20) | 2 | ||
| (((((((((assessment, educational[MeSH Major Topic]) AND competence, professional[MeSH Major Topic]) AND education, medical[MeSH Major Topic]) AND (internship and residency[MeSH Major Topic]))))) AND certification[MeSH Major Topic]) AND general practice[MeSH Major Topic]) | 4 (5) | 0 | ||
| EM consult | Objectifs intermédiaires médecine (dans « Titre », toutes les années) | 148 | 1 | 11–18–25/01/2019 |
| Évaluation compétences internes médecine (dans « Titre », toutes les années) | 297 en français, 38 en anglais | 9, 2 | ||
| Certification médecine générale (dans « Titre », toutes les années) | 101 en français | 1 | ||
| Compétences médecine générale (dans « Titre », depuis 2015) | 146 en français, 77 en anglais | 7, 3 | ||
| Cismef | Objectifs intermédiaires médecine | 8 (9) | 0 | 25/01/2019 (30/11/2020) |
| Objectifs intermédiaires évaluation | 2 (4) | 0 | ||
| Évaluation formation interne | 6 (9) | 2 | ||
| Certification médecine | 10 (11) | 2 | ||
| Évaluation interne médecine | 17 (16) | 3 | ||
| Compétences médecine générale | 26 (23) | 5 | ||
| Évaluation compétence interne | 1 (1) | 1 | ||
| SUDOC | Internat évaluation | 239 (232) | 10 | 18/01/2019 (30/11/2020) |
| Formation internat médecine | 234 (273) | 8 | ||
| Objectifs intermédiaires | 17 (18) | 0 | ||
| Évaluation certificative | 11 (12) | 0 | ||
| BMC Medical Education | Resident evaluation questionnaire | (487) | 3 | (26–30/11/2020) |
| Intermediate goals medical resident | (27) | 0 | ||
| Intermediate goals evaluation | (54) | 0 | ||
| Resident certification examination | (57) | 4 | ||
| Medical Education | Resident evaluation questionnaire | (385) | 5 | (30/11/2020) |
| Intermediate goals medical resident | (52) | 0 | ||
| Intermediate goals evaluation | (68) | 0 | ||
| Resident certification examination | (220) | 8 | ||
| Pédagogie Médicale | Objectifs intermédiaires médecine | (56) | 5 | (26–30/11/2020) |
| Évaluation certificative | (43) | 3 | ||
| Parcours professionnalisant | (15) | 2 | ||
| Évaluation compétences internes | (260) | 4 | ||
| Exercer | Compétences | (24) | 10 | (30/11/2020) |
| Certification | (19) | 8 | ||
| Objectifs intermédiaires | (163) | 4 | ||
| Évaluation | (102) | 11 | ||
| Family Medicine | Sommaire de la revue 2000–2020 | (17) | 5 | (30/11/2020) |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.
