Free Access
Tableau II
Tableau d’intercorrélations entre scores d’attitudes (version francophone du questionnaire Communication Skills Attitude Scale) et de compétences émotionnelles – CE – (version francophone du questionnaire : Profile of Emotional Competence).
| CE intra-personnelles | CE inter-personnelles | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Identification | Compréhension | Expression | Régulation | Utilisation | Identification | Compréhension | Écoute | Régulation | Utilisation | |
| PAS | 0,09 | 0,00 | 0,08 | −0,03 | 0,36** | 0,20** | 0,25** | 0,28** | 0,12 | −0,09 |
| 0,13 | 0,21** | |||||||||
| 0,20** | ||||||||||
| NAS | −0,173* | −0,07 | −0,13 | 0,03 | −0,31** | −0,20* | −0,26** | −0,30** | −0,16* | −0,06 |
| −0,18* | −0,27** | |||||||||
| −0,27** | ||||||||||
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.
