Free Access
Tableau II
Niveau d’aisance moyen des étudiants au regard de chaque paramètre situationnel pour les 10 étapes (E) du dispositif didactique contextualisé.
| Étapes | Efficacité | Innocuité | Coût | Conformité aux règles | Action |
|---|---|---|---|---|---|
| Score moyen | Score moyen | Score moyen | Score moyen | Score moyen | |
| E1 | 6,2 | 4,4 | 5,0 | 5,9 | 5,4 |
| E2 | 5,8 | 4,6 | 4,7 | 3,2 | 3,4 |
| E3 | 5,6 | 4,6 | 5,2 | 5,8 | 5,8 |
| E4 | 4,7 | 4,4 | 5,2 | 4,5 | 4,7 |
| E5 | 5,2 | 4,1 | 3,1 | 4,2 | 4,0 |
| E6 | 6,2 | 3,8 | 4,0 | 4,7 | 4,7 |
| E7 | 3,3 | 3,1 | 3,6 | 2,6 | 2,7 |
| E8 | 4,1 | 4,0 | 3,6 | 4,1 | 4,0 |
| E9 | 5,3 | 4,2 | 3,5 | 3,9 | 3,4 |
| E10 | 5,1 | 4,5 | 4,4 | 5,7 | 5,5 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.
