Free Access
Tableau I
Echelle de responsabilité sociale.
| Responsabilité sociale (social responsibility) | Adaptabilité sociale (social responsiveness) | Redevabilité sociale (social accountability) | |
|---|---|---|---|
| Identification des besoins sociaux | Implicite | Explicite | Anticipative |
| Objectifs institutionnels | Définis par la faculté | Inspirés de faits objectifs | Définis avec la société |
| Formation contextualisée | Orientée vers la communauté | Effectuée dans la communauté | Contextualisée |
| Qualité des diplômés | « Bons praticiens » | Répondant aux critères du professionnalisme | Agents de changement |
| Cible de l’évaluation | Le processus | Le résultat | L’impact |
| Examinateurs | Internes à la faculté | Externes à la faculté | Partenaires de santé |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.
