Free Access
Tableau V
Mesures descriptives des variables numériques (a) et catégoriques (b) utilisées dans notre étude.
| (a) Variables numériques | Moyenne–Écart-type | Min–Max |
|---|---|---|
| Performances antérieures (moyenne Q1 en A1) | 10,49 ± 2,08 | 7,46–16,00 |
| Score de la CC produite à l’examen de l’UE1 | 4,24 ± 2,06 | 0,50–9,20 |
| Performances de base en A1 | 4,91 ± 1,96 | 0,75–9,58 |
| Performances de haut niveau en A1 | 6,44 ± 2,06 | 1,00–10,00 |
| Performances de base en A2 | 5,64 ± 1,76 | 1,31–8,75 |
| Performances de haut niveau en A2 | 5,15 ± 1,60 | 2,25–9,20 |
| (b) Variables catégoriques | Effectif (pourcentage %) |
|---|---|
| Fréquence de participation aux ateliers (N) | 110 (100 %) |
| Participation à moins de la moitié des ateliers | 77 (70 %) |
| Participation à la moitié des ateliers ou plus | 33 (30 %) |
| Genre | |
| Féminin | 72 (65,45 %) |
| Masculin | 38 (34,55 %) |
| Historique académique | |
| Primant | 57 (51,82 %) |
| Ancien | 53 (48,18 %) |
| Thématique | |
| Thématique clinique (cohorte 1) | 55 (50 %) |
| Thématique théorique (cohorte 2) | 55 (50 %) |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.
