Free Access

Tableau V

Influence de l’interprofessionnalité sur le transfert d’apprentissage entre le matin et l’après-midi pour les scores globaux, de leadership, de performance non technique et de performance technique.

Matin (moy. ± DS) Après-midi (moy. ± DS) n p Test
Groupe monoprofessionnel
  Global 52,6 (± 14,8) 61,4 (± 12,1) 28 0,12 Mann–Whitney
   Leadership 3,21 (± 2,04) 4,00 (± 2,22) 28 0,36 Mann–Whitney
   Performance non technique 28,4 (± 8,70) 32,6 (± 6,47) 28 0,17 Mann–Whitney
   Performance Technique 21,0 (± 4,79) 24,9 (± 5,02) 28 < 0,05 Mann–Whitney
Groupe interprofessionnel
   Global 57,8 (± 11,3) 72,0 (± 8,85) 40 < 0,001 Mann–Whitney
   Leadership 3,75 (± 1,94) 6,30 (± 1,89) 40 < 0,001 Mann–Whitney
   Performance non technique 31,1 (± 7,09) 38,5 (± 5,89) 40 < 0,001 Mann–Whitney
   Performance Technique 22,9 (± 3,58) 27,1 (± 2,03) 40 < 0,001 Mann–Whitney

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.