Free Access
Tableau IV
Associations entre leadership, performances non techniques et performances techniques.
| Coefficient de corrélation R | n | p | Test | |
|---|---|---|---|---|
| En fonction du leadership | ||||
| Performance Non technique | 0,826 (0,731 ; 0,889) | 68 | < 0,001 | Pearson |
| Performance Technique | 0,684 (0,532 ; 0,793) | 68 | < 0,001 | Pearson |
| En fonction de la performance non technique | ||||
| Performance Technique | 0,752 (0,626 ; 0,840) | 68 | < 0,001 | Pearson |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.
