Free Access

Tableau II

Analyse descriptive des paramètres étudiés.

Moyenne (écart-type) Médiane [Q25–Q75] Min Max n
Groupe monoprofessionnel
   Global 57,0 (14,0) 58 [47,3–67,0] 24,0 80,0 28
   Leadership 3,6 (2,1) 3,5 [2,0–5,3] 0,0 7,0 28
   Performance non technique 30,5 (7,8) 30,5 [26,5–34,0] 12,0 45,0 28
   Performance technique 22,9 (5,2) 24,0 [21,8–27,0] 12,0 30,0 28
Groupe interprofessionnel
   Global 64,9 (12,3) 65,0 [56,8–75,3] 37,0 83,0 40
   Leadership 5,0 (2,3) 5,5 [3,0–7,0] 0,0 8,0 40
   Performance non technique 34,8 (7,4) 35,0 [30,8–41,3] 16,0 45,0 40
   Performance technique 25,0 (3,6) 26,5 [22,8–28,0] 17,0 30,0 40

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.