Free Access
Tableau III
Régression linéaire pour les scores obtenus aux mini entretiens multiples (MEM). Les exclusions ont été réalisées devant des coefficients éloignés des seuils de significativité après analyse d’un premier modèle incluant les variables exclues.* p < 0,05, ** p < 0,01, *** p < 0,001.
| Note totale au MEM | Note à la station 1 | Note à la station 2 | Note à la station 3 | Note à la station 4 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Coefficient | p-value | Coefficient | p-value | Coefficient | p value | Coefficient | p value | ||||||
| R2 ajusté | 0,1746 | R2 ajusté | 0,07 | R2 ajusté | 0,13 | R2 ajusté | 0,13 | ||||||
| Age | 0,64 | 0,323 | 0,73 | 0,497 | −1,35 | 0,18 | −1,04 | 0,21 | |||||
| Sexe Masculin | 19,41 | 0,011 | * | 0,91 | 0,77 | 1,4 | 0,59 | 7,51 | <0,001 | *** | |||
| Doublant | 2,14 | 0,77 | 2,07 | 0,48 | 0,48 | 0,85 | 1,57 | 0,45 | |||||
| Mention Passable | ref | ref | ref | ref | ref | ref | |||||||
| Mention AB | 9 | 0,532 | −1,81 | 0,72 | −3,11 | 0,44 | |||||||
| Mention B | 15,73 | 0,2585 | −0,3 | 0,95 | 0,41 | 0,91 | |||||||
| Mention TB | 31,73 | 0,0325 | 8,82 | 0,09 | 6,52 | 0,13 | |||||||
| Non boursier | −0,44 | 0,95 | −5,47 | 0,1 | Les conditions d’utilisation d’une régression linéaire ne sont pas respectées | −0,03 | 0,99 | 2,23 | 0,32 | ||||
| CSP 1 | −0,28 | 0,96 | −2,63 | 0,65 | 6,39 | 0,17 | |||||||
| CSP 2 | −3,01 | −0,5 | −0,93 | 0,85 | 2,08 | 0,61 | |||||||
| CSP 3 | ref | Ref | ref | ref | ref | ref | |||||||
| CSP 4 | −10,366 | <0,01 | ** | 1,37 | 0,68 | −0,43 | 0,87 | ||||||
| CSP 5 | −13,16 | 0,03 | * | 5,02 | 0,33 | −1,61 | 0,7 | ||||||
| CSP 6 | −3,53 | 0,48 | −8,45 | 0,04 | * | −2,14 | 0,53 | ||||||
| CSP 8 | 2,38 | 0,88 | 11,46 | 0,42 | −5,01 | 0,66 | |||||||
| CSP 9 | −11,28 | 0,52 | −1,3 | 0,93 | 2,57 | 0,83 | |||||||
| Note en licence | 19,87 | <0,001 | *** | 5,84 | <0,001 | *** | 5,1 | <0,001 | *** | 3,2 | <0,001 | *** | |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.
