Tableau I
Caractéristiques de la population étudiante inscrite en parcours accès spécifique santé (PASS) pour l’année 2020–2021 et en fonction de la validation du PASS ou non.
| Validation du PASS | ||||
|---|---|---|---|---|
| Total PASS (n = 1397) | Oui (n = 453) | Non (n = 944) | p-valeur | |
| Sexe | 0,50 | |||
| Femmes | 970 (69 %) | 309 (32 %) | 661 (68 %) | |
| Hommes | 427 (31 %) | 144 (34 %) | 283 (66 %) | |
| CSP des parents | < 0,0001 | |||
| CSP+ | 907 (65 %) | 353 (39 %) | 554 (61 %) | |
| CSP– | 490 (35 %) | 100 (20 %) | 390 (80 %) | |
| Boursier | < 0,0001 | |||
| Oui | 509 (36 %) | 115 (23 %) | 394 (77 %) | |
| Non | 888 (64 %) | 338 (38 %) | 550 (62 %) | |
| Type de BAC | < 0,0001 | |||
| S | 1346 (96 %) | 449 (33 %) | 897 (67 %) | |
| Non-S | 51 (4 %) | 4 (8 %) | 47 (92 %) | |
| Mention au BAC* | < 0,0001 | |||
| Très Bien | 369 (26 %) | 244 (66 %) | 125 (34 %) | |
| Bien | 455 (33 %) | 158 (35 %) | 297 (65 %) | |
| Assez Bien | 383 (27 %) | 44 (11 %) | 339 (89 %) | |
| Passable | 185 (13 %) | 7 (4 %) | 178 (96 %) | |
| Option disciplinaire | < 0,0001 | |||
| Chimie | 159 (11 %) | 67 (42 %) | 92 (58 %) | |
| Droit | 232 (17 %) | 40 (17 %) | 192 (83 %) | |
| Économie-gestion | 134 (10 %) | 23 (17 %) | 111 (83 %) | |
| Philosophie | 39 (3 %) | 6 (15 %) | 33 (85 %) | |
| SDV | 730 (52 %) | 272 (37 %) | 458 (63 %) | |
| STAPS | 49 (3 %) | 17 (35 %) | 32 (65 %) | |
| Psychologie | 54 (4 %) | 28 (52 %) | 26 (48 %) | |
| Sites | 0,61 | |||
| Bordeaux | 1213 (87 %) | 388 (32 %) | 825 (68 %) | |
| Agen | 31 (2 %) | 9 (29 %) | 22 (71 %) | |
| Dax | 25 (2 %) | 8 (32 %) | 17 (68 %) | |
| Pau | 110 (8 %) | 43 (39 %) | 67 (61 %) | |
| Périgueux | 18 (1 %) | 5 (28 %) | 13 (72 %) | |
Effectif (pourcentage). Les p-valeurs ont été calculées à l'aide des tests du chi2 ou exact de Fisher pour la comparaison des proportions d’étudiant·es ayant validé ou non le PASS. CSP : catégorie socio-professionnelle; CSP+ : artisans, commerçants, chefs d'entreprise, cadres, professions intellectuelles supérieures, et professions intermédiaires ; BAC : baccalauréat, S : scientifique; STAPS : sciences et techniques des activités physiques et sportives; SDV : Sciences de la Vie. * 5 étudiant·es dont la mention est inconnue.
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.
