Free Access
Tableau I
Caractéristiques socioprofessionnelles des participants.
| Variables | Nombre | Pourcentage (%) |
|---|---|---|
| Genre | ||
| Homme | 32 | 41,6 |
| Femme | 45 | 58,4 |
| Service | ||
| Anesthésie réanimation | 34 | 44,2 |
| Orthopédie | 13 | 16,9 |
| Chirurgie générale | 13 | 16,9 |
| Urologie | 6 | 7,8 |
| Maxillofaciale | 5 | 6,5 |
| Chirurgie esthétique | 6 | 7,8 |
| Statut | ||
| Interne 1re année | 29 | 37,7 |
| Interne 2e année | 10 | 13 |
| Résident 1re année | 2 | 2,6 |
| Résident 2e année | 6 | 7,9 |
| Résident 3e année | 13 | 16,9 |
| Résident 4e année | 10 | 13 |
| Résident 5e année | 7 | 9,1 |
| Rythme de transfusion sanguine | ||
| Tous les jours | 13 | 16,9 |
| Plus de 2 fois par semaine | 49 | 63,6 |
| Moins de 2 fois par semaine | 14 | 18,2 |
| Une fois par mois | 1 | 1,3 |
| Formation antérieure | ||
| Aucune | 64 | 83,2 |
| Cours de préparation de spécialisation | 6 | 7,8 |
| Stage (réunion d’équipe) | 5 | 6,5 |
| Congrès médical | 2 | 2,5 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.
