Free Access
Tableau II
Objectifs pédagogiques visés par les dispositifs de théâtre-forum rapportés dans l’étude.
| Objectifs pédagogiques : avoir été sensibilisé à | Global (%) | Séance oncologie (%) | Séance divers (%) |
|---|---|---|---|
| La relation et communication avec les patients | 88,7 | 86,2 | 90,4 |
| L’annonce d’une maladie grave | 86,8 | 91,0 | 82,8 |
| La notion d’empathie | 76,5 | 76,6 | 75,8 |
| La notion d’adaptation | 74,1 | 76,6 | 72,4 |
| Certaines techniques communication | 68,1 | 64,4 | 70,7 |
| La notion de mécanismes de défense | 62,7 | 79,2 | 47,3 |
| La notion de souffrance | 59,7 | 64,4 | 54,9 |
| Notions d’alliance et d’opposition dans la relation | 57,7 | 59,0 | 56,3 |
| Notions de représentations et d’a priori | 57,7 | 55,8 | 59,2 |
| La notion de confiance | 57,4 | 59,0 | 55,8 |
| À la notion d’éducation thérapeutique | 51,0 | 29,2 | 70,1 |
| La relation et communication avec les proches | 42,9 | 14,7 | 67,9 |
| La notion de motivation à être médecin | 31,2 | 29,8 | 32,4 |
| La notion d’identification | 23,0 | 26,3 | 20,6 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.
