Free Access
Tableau I
Scores globaux obtenus aux examens cliniques objectifs structurés (ECOS) 2008–2020 par promotion.
| Année | Nombre d’étudiants | Nombre de stations | Moyenne (écart-type) | Médiane | Score maximum | Score minimum | Nombre (et %) d’étudiants ajournés |
|---|---|---|---|---|---|---|---|
| 2008 | 145 | 8 | 12,74 (1,51) | 12,61 | 17,70 | 5,74 | 11 (7 %) |
| 2009 | 160 | 8 | 12,99 (1,53) | 13,23 | 16,17 | 9,23 | 15 (9 %) |
| 2010 | 164 | 8 | 13,78 (1,43) | 13,96 | 16,45 | 8,83 | 12 (7 %) |
| 2011 | 192 | 8 | 12,95 (1,59) | 13,10 | 16,60 | 8,24 | 13 (6 %) |
| 2012 | 196 | 6 | 13,52 (2,22) | 14,03 | 18,53 | 5,13 | 18 (9 %) |
| 2013 | 219 | 6 | 13,88 (1,49) | 13,92 | 18,08 | 8,67 | 2 (1 %) |
| 2014 | 204 | 6 | 11,90 (1,64) | 12,03 | 15,62 | 6,80 | 21(10 %) |
| 2015 | 236 | 5 | 13,81 (1,66) | 13,91 | 18,08 | 9,98 | 16 (8 %) |
| 2016 | 213 | 7 | 13,26 (1,84) | 13,49 | 17,36 | 6,47 | 20 (9 %) |
| 2017 | 216 | 8 | 12,84 (1,37) | 13,00 | 15,90 | 8,90 | 23 (10 %) |
| 2018 | 213 | 8 | 12,73 (1,43) | 12,80 | 16,31 | 8,01 | 11 (5 %) |
| 2019 | 224 | 8 | 12,95 (1,52) | 12,97 | 16,31 | 8,64 | 23 (10 %) |
| 2020 | 218 | 10 | 13,31 (1,37) | 13,37 | 17,27 | 9,94 | 36 (16 %) |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.
