Free Access
Tableau II
Principales données psychométriques résultant de l’administration des ECOS.
| Station | Score moyen (sur 100) | Indice de difficulté | Scores < 50/100 (%) | Indice de discrimination | Coefficient α de Cronbach | Coefficient α si station non prise en compte | Asymétrie (skewness) | Aplatissement (kurtosis) | |
|---|---|---|---|---|---|---|---|---|---|
| 1re demi-journée (37 étudiants) | Urgence | 75,01 | 0,25 | 2,7 | 0,08 | 0,48 | 0,45 | −0,5 | −0,22 |
| Pédiatrie | 44,65 | 0,55 | 67,57 | 0,33 | 0,46 | −0,43 | −0,24 | ||
| Relation | 63,58 | 0,36 | 10,81 | 0,17 | 0,43 | −0,11 | −0,03 | ||
| Geste | 59,59 | 0,4 | 32,43 | 0,42 | 0,48 | −0,12 | −1,23 | ||
| Paraclinique | 78,53 | 0,21 | 0 | 0 | 0,4 | −0,6 | −0,67 | ||
| Spé 1 | 65,72 | 0,34 | 13,51 | 0,25 | 0,47 | −0,95 | 1,2 | ||
| Spé 2 | 74,03 | 0,26 | 18,92 | 0,42 | 0,43 | −1,7 | 2,56 | ||
| Spé 3 | 54,47 | 0,46 | 37,84 | 0,58 | 0,44 | −0,15 | −0,74 | ||
| Spé 4 | 68,62 | 0,31 | 2,7 | 0 | 0,5 | −0,05 | −0,36 | ||
| 2e demi-journée (35 étudiants) | Urgence | 70,27 | 0,3 | 8,57 | 0,17 | 0,79 | 0,78 | 0,07 | −1,05 |
| Pédiatrie | 57,6 | 0,42 | 28,57 | 0,58 | 0,78 | −0,23 | −0,21 | ||
| Relation | 64,26 | 0,36 | 11,43 | 0,08 | 0,79 | −0,29 | 0,24 | ||
| Geste | 64,37 | 0,36 | 11,43 | 0,17 | 0,77 | −0,36 | −0,33 | ||
| Paraclinique | 62,66 | 0,37 | 28,57 | 0,67 | 0,72 | −0,01 | −0,99 | ||
| Spé 1 | 73,23 | 0,27 | 8,57 | 0,25 | 0,77 | −0,51 | −0,17 | ||
| Spé 2 | 56,2 | 0,44 | 25,71 | 0,33 | 0,77 | −0,84 | 0,03 | ||
| Spé 3 | 61,91 | 0,38 | 25,71 | 0,58 | 0,74 | −0,92 | −0,09 | ||
| Spé 4 | 73,17 | 0,27 | 8,57 | 0,17 | 0,79 | −0,89 | 1,06 | ||
| 3e demi-journée (35 étudiants) | Urgence | 61,03 | 0,39 | 17,14 | 0,42 | 0,6 | 0,51 | −0,34 | −0,03 |
| Pédiatrie | 73,37 | 0,27 | 20 | 0,58 | 0,51 | −1,27 | 0,34 | ||
| Relation | 64,06 | 0,36 | 2,9 | 0 | 0,63 | 0,16 | −0,41 | ||
| Geste | 71,66 | 0,28 | 0 | 0 | 0,54 | 0,02 | −0,85 | ||
| Paraclinique | 68,4 | 0,32 | 17,14 | 0,25 | 0,6 | −0,84 | 0,22 | ||
| Spé 1 | 55,54 | 0,44 | 22,86 | 0,42 | 0,57 | −0,76 | −0,21 | ||
| Spé 2 | 57,6 | 0,42 | 37,14 | 0,33 | 0,52 | 0,45 | −0,48 | ||
| Spé 3 | 63,03 | 0,37 | 14,29 | 0,25 | 0,62 | −0,48 | −0,67 | ||
| Spé 4 | 68,23 | 0,32 | 0 | 0 | 0,57 | −0,17 | −1,13 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.
